<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Pratik T. Dabhi</title>
	<link>http://www.pratiktdabhi.com</link>
	<description>Awake</description>
	<lastBuildDate>Mon, 06 Sep 2010 14:54:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Emerald Bay Render in Vue</title>
		<description><![CDATA[Another render from a sample file from Vue. 5,357,740,015 Polygons 2 hrs Render time]]></description>
		<link>http://www.pratiktdabhi.com/2010/09/06/emerald-bay-render-in-vue/</link>
			</item>
	<item>
		<title>Vue Clouds</title>
		<description><![CDATA[A render of a sample file from Vue&#8217;s bonus dvd. 330,000 Polygons 1 hr Render time Quad Core Processor 2 GB video card]]></description>
		<link>http://www.pratiktdabhi.com/2010/09/04/vue-clouds/</link>
			</item>
	<item>
		<title>Seychelles Render in Vue</title>
		<description><![CDATA[Just trying out a sample file that gets shipped with the Vue 8.5 Xtras DVD using my desktop. The scene in Vue had these specs: 82,000,000 + polygons 2+ hrs render time Rendered on a machine with these specs: Quad Core machine with 8GB ram 2 GB Graphics card]]></description>
		<link>http://www.pratiktdabhi.com/2010/09/01/seychelles-vue-render/</link>
			</item>
	<item>
		<title>Vue 8.5</title>
		<description><![CDATA[WIP &#8211; Pool-01, originally uploaded by ruprechtl. Test run, and OMG it&#8217;s awesome, esp. integration into Maya&#8230;]]></description>
		<link>http://www.pratiktdabhi.com/2010/08/31/vue-8-5/</link>
			</item>
	<item>
		<title>Into Zbrush&#8230;</title>
		<description><![CDATA[dragon Zbrush model, originally uploaded by NYORD. Finally have the kahunas to try this product out. The more I mess with it, the more I love : )]]></description>
		<link>http://www.pratiktdabhi.com/2010/08/31/into-zbrush/</link>
			</item>
	<item>
		<title>White Reventon</title>
		<description><![CDATA[This render used no light maps generated in any other program but done right in maya.]]></description>
		<link>http://www.pratiktdabhi.com/2010/08/29/white-reventon/</link>
			</item>
	<item>
		<title>Vray 2.0 RT</title>
		<description><![CDATA[U.M.M. 4&#215;4 Offroad &#8211; Studio Render 3d Max+Vray, originally uploaded by konceptsketcher. Excited to hear that there will be real time rendering in the latest Vray renderer.Users of Maya will be able to see real time renders of any changes they make in their scenes. Here is the link to their website.]]></description>
		<link>http://www.pratiktdabhi.com/2010/08/27/vray-2-0-rt/</link>
			</item>
	<item>
		<title>Video Cards</title>
		<description><![CDATA[My Video Card, originally uploaded by sm3287. Recently found out that GTX graphics cards are like really huge. It hardly fits into my desktop. Why can&#8217;t we have portable versions of them so we can install them on any computer?]]></description>
		<link>http://www.pratiktdabhi.com/2010/08/08/video-cards/</link>
			</item>
	<item>
		<title>Chinese Takeover?</title>
		<description><![CDATA[Liverpool FC, originally uploaded by embryonicboy. It seems like the Chinese Government want to buy the club. But George and Tom don&#8217;t want to let go. If the Chinese manage to get the club, there might be good times ahead.]]></description>
		<link>http://www.pratiktdabhi.com/2010/08/05/chinese-takeover/</link>
			</item>
	<item>
		<title>Liverpool win first leg</title>
		<description><![CDATA[Liverpool FC &#8211; Good Luck tonight &#8211; not to be!, originally uploaded by jimmedia. David Ngog scored two goals to help the club win the first leg against FK Rabotnicki in the Europa League.]]></description>
		<link>http://www.pratiktdabhi.com/2010/07/30/liverpool-win-first-leg/</link>
			</item>
</channel>
</rss>
